cakes
Yellow or Chocolate | Strawberry Shortcake |
6” | 6” |
8” | 8” |
10” | 10” |
12” | 12” |
¼ sheet | ¼ sheet |
½ sheet | ½ sheet |
½ yellow ½ choc | Full sheet |
Full sheet | |
½ yellow ½ choc | |
Peanut Butter | |
6” | |
Carrot | 8” |
6” | 10” |
8” | 12” |
10” | ¼ sheet |
12” | ½ sheet |
¼ sheet | Full sheet |
½ sheet | |
Full sheet | |
Cassada | |
6” | |
Dessert Cakes | 8” |
Double Chocolate Oreo, Boston Cream | 10” |
6” | 12” |
8” | ¼ sheet |
10” | ½ sheet |
12” | Full sheet |
¼ sheet | |
½ sheet | |
Full sheet | |
Coffee Cakes | |
¼ sheet | |
½ sheet | |
Full sheet |